Knowledge Solutions: Tax Preparation Pricing Guide
“We don’t just file taxes — we build financial freedom.”
-
Hardworking Professionals — W-2 earners who want accuracy, confidence, and maximum refunds.
-
Self-Employed Hustlers — contractors, side-hustlers, and gig workers ready to claim every legal deduction.
-
Small Business CEOs — LLC and S-Corp owners focused on structure, savings, and legacy wealth.
We meet you where you are — and help you grow beyond tax season.
Who We Serve
-
Individual Tax Preparation (1040)
-
Self-Employed / Schedule C Returns
-
Business Tax Returns (LLC / S-Corp)
-
Tax Planning & Strategy Sessions
-
Amended Returns (1040-X)
-
ITIN Applications
-
Audit Support & Protection
-
Bookkeeping & Business Structure Setup
-
Bank Products / Refund Advances
Core Services
Essential Plan – “File It & Done” – $250 Starting Rate
For simple returns needing accuracy and peace of mind. n Up to 2 W-2s n Basic Credits (EITC, CTC) n
E-File + Direct Deposit n Basic Accuracy Guarantee n Avg Time: 30–45 min
Growth Plan – “Smart Saver” – $650 Starting Rate
For clients with dependents, side hustles, or itemized deductions. n Everything in Essential n Schedule C
(Side Hustle / Contractor) n Itemized Deductions n Credit & Deduction Review n 15-Minute Tax-Savings
Consultation n Avg Time: 60–90 min
Legacy Plan – “Wealth Builder” – $850 Starting Rate
For business owners serious about structure, savings, and strategy. n Everything in Growth n Business
Return (LLC / S-Corp) n Year-End Tax Planning n Quarterly Strategy Sessions n Priority Support + Audit
Protection n Avg Time: 2–3 hrs
Tiered Packages
-
Same-Day Filing – $50
-
Refund Advance / Bank Product – $39
-
Full Tax Strategy Session – $99
-
Bookkeeping Catch-Up (per month) – $75
-
Audit Shield Coverage – $79
-
Business Credit Consultation – $99
Add-Ons
“At Knowledge Solutions, you’re not paying for forms — you’re investing in accuracy, strategy, and
financial confidence.”
“Every return is reviewed by licensed professionals and includes a full deduction check — so nothing is
left on the table.”
“We help you understand your numbers, not just file them. That’s financial literacy in action.”
Value-Focused Messaging
725-777-6048 | knowledgefinancialsolutions.com
Service | Fee | Description |
|---|---|---|
Form 6781 | $120 | Gains and Losses From |
Form 8283 | $80 | Noncash Charitable Contributions |
Form 2441 (Childcare) | $40 | Child and Dependent Care Expenses |
8915-F | $40 | Qualified Disaster Retirement Plan Distributions and Repayments |
Clean Vehicle Credit | $80 | Credit for Qualified Plug-in Electric Drive Motor Vehicles |
Residential Energy Credit | $80 | Credit for energy-efficient home improvements |
Schedule K-3 | $120 | Share of Income, Deductions, Credits, etc. (International) |
Schedule K (1120S) | $80 | Shareholder’s Share of Income, Credits, etc. |
Schedule K (1041) | $60 | Beneficiary’s Share of Income, Deductions, Credits, etc. |
Schedule J | $200 | Income Averaging for Farmers and Fishermen |
Schedule H | $120 | Household Employment Taxes |
Schedule F | $120 | Profit or Loss From Farming |
Schedule E | $160 | Supplemental Income and Loss |
Schedule D | $40 | Capital Gains and Losses |
Schedule C over 6k | $280 | Profit or Loss From Business (over $6,000 revenue) |
Schedule C under 6k | $200 | Profit or Loss From Business (under $6,000 revenue) |
Schedule B | $20 | Interest and Ordinary Dividends |
Schedule A | $160 | Itemized Deductions |
Schedule 3 | $40 | Additional Credits and Payments |
Schedule 2 | $40 | Additional Taxes |
Schedule 1 | $40 | Additional Income and Adjustments to Income |
CTC | $40 | Child Tax Credit |
Form 4852 | $60 | Substitute for Form W-2 or Form 1099-R |
Form 4835 | $60 | Farm Rental Income and Expenses |
EIC | $40 | Earned Income Credit |
Form 3115 | $600 | Application for Change in Accounting Method |
Form 2555 | $160 | Foreign Earned Income Exclusion |
1099-SA | $40 | Distributions From an HSA, Archer MSA, or Medicare Advantage MSA |
1099-Q | $40 | Payments From Qualified Education Programs |
1099-OID Original Issue Discount | $40 | Original Issue Discount |
1099-NEC | $40 | Nonemployee Compensation |
1099-MISC | $40 | Miscellaneous Income |
1099-C | $80 | Cancellation of Debt |
1099-A | $80 | Acquisition or Abandonment of Secured Property |
1099-R Pensions | $80 | Distributions From Pensions, Annuities, Retirement, etc. |
.png)





